Port Douglas Australia » Port Douglas Accommodation » Port Douglas Apartments » Sea Temple Apartments Port Douglas
- Port Douglas Accommodation (59)
- Port Douglas Apartments (28)
- At The Mango Tree Holiday Apartments
- Beaches Apartments Port Douglas
- Cayman Villas Luxury Port Douglas Apartments
- Cayman Villas Private Holiday Apartments
- Coconut Grove Apartments Port Douglas
- Driftwood Mantaray Apartments Port Douglas
- Garrick House Apartments Port Douglas
- Heritage Private Apartments Port Douglas
- Latitude 16 Villas Port Douglas
- Lychee Tree Holiday Apartments Port Douglas
- Mandalay Luxury Beachfront Apartments
- Mantra Aqueous on Port
- Mowbray by the Sea Apartments Port Douglas
- Oaks Lagoons Holiday Apartments Port Douglas
- Port Douglas Apartments
- Port Douglas Beachfront Terrace Apartments
- Port Douglas Coral Apartments
- Port Douglas Outrigger Holiday Apartments
- Port Douglas Sands Resort
- Regal Holiday Apartments Port Douglas
- Saltwater Luxury Apartments Port Douglas
- Sea Temple Apartments Port Douglas
- Sunseeker Apartments Port Douglas
- The Meridian Apartments Port Douglas
- The Newport on Macrossan Holiday Apartments
- Tropic Sands Apartments Port Douglas
- Tropical Reef Apartments Port Douglas
- Villa San Michele Apartments Port Douglas
- Port Douglas Holiday Homes (11)
- Port Douglas Resorts (20)
- Port Douglas Holiday Packages
Other Destinations
- Cairns Accommodation
- Cairns Beach Accommodation
- Cairns Conferences
- Palm Cove Accommodation
- Mission Beach Accommodation
- Tablelands Accommodation
- Daintree & Cape Tribulation
- Kuranda Accommodation
- Cairns Island Accommodation
- Cooktown Accommodation
- Yorkey’s Knob Accommodation
- Trinity Beach Accommodation
- Clifton Beach Accommodation
- Holloway’s Beach Accommodation
- Kewarra Beach Accommodation
- Noosa Australia
- Cairns FAQ
- Cairns Tours
Today's Weather
Facilities include...
1-3 Bedrooms
1-2 Bathrooms
Carparks
Restaurant
Pool
Wireless Internet
Cable Tv/Austar
Port Douglas Apartments
Sea Temple Apartments Port Douglas
Mitre Street, Port Douglas, QLD
Phone: +61 7 4059 5976
Port Douglas Luxury Holiday Apartments. and Resorts. These privately let Sea Temple Holiday Apartments in Port Douglas blend seamlessly with the surrounding landscape echoing the natural features of this tropical North Queensland oasis with the holiday apartments in the resort centering around an expansive swimming lagoon pool and island bar. Located on the secluded beachfront of Four Mile Beach Port Douglas, these privately owned and holiday let Sea Temple Holiday Apartments in Port Douglas Queensland Australia have been designed with the utmost luxury and relaxation in mind. Best value apartments available in the Sea Temple Resort and Spa. Book now and save with free discount dining vouchers and discounts on tours.
- We Guarantee To Match The Lowest Rates!
- Book now & receive FREE dining discounts!
- Book now & receive discounts on tours

Accommodation Facilities
- Lagoon Style Pool with Children's Pool
- Dry Cleaning Available
- Fitness Centre
- Fully Air Conditioned
- Resort Bar
- Restaurant
- Secure Parking
- Spa Facilities
- Wireless Broadband
Check In Time: 2:00pm
Check Out Time: 10:00am
Reception Hours: Property Managed Offsite Office located in Port Douglas Open 9am - 5pm Mon - Fri
Room Features
- All rooms are non-smoking
- Spa bath
- Individual air conditioning
- Private balconies or terraces
- Laundry facilities (apartments only)
- Fully equipped kitchen with microwave & dishwasher (Apartments only)
- Tea & coffee making facilities
- Penthouses with private roof top spa & BBQ
Sea Temple Apartments - Accommodation Descriptions
Hotel Room features one King Bed and is approximately 36m2 - features a large square spa bath. Suitable for short term stays and weekend getaways.
One Bedroom Apartment features one King Bed and is approximately 70 m2. Nice big kitchen and dining facilities.
Two Bedroom Apartment features one King Bed & Queen Bed and is approximately 116m2. Perfect option for the family or friends travelling together.
Or indulge with the Penthouse or Swimout options for each different room size.
Sea Temple Apartments Property Description
Restaurant and Bar
The Sea Temple Resorts main restaurant and bar offers casual indoor and alfresco dining overlooking the wide expanse of the swimming pool which is lit up at night and looks just gorgeous. Outstanding, international-style cuisine, with a choice of several dining options, including relaxed all day dining in a tropical environment, to a more sophisticated, exotic setting. There is a Lagoon Bar poolside for swimmers offering tantalising tropical cocktails, so you can relax while overlooking the awesome Lagoon swimming pool.
Sea Temple Golf & Country Club
Port Douglas 18 hole championship links-style golf course with magnificent views of the surrounding mountains. Sea Temple Golf & Country Club is rated in the Top 50 public access courses in Australia and offers a world class challenging golf experience. Facilities include a restaurant and bar open daily from 6.30am, golf pro shop and changing room facilities. The Port Douglas Golf Club is open to the public as well as offering a range of membership options and corporate golf packages.
The Port Douglas Sea Temple Golf Club offers golfers a serious challenge in the stunning holiday location of Port Douglas.
Location
Port Douglas is an hour's scenic drive away from Cairns, Australia, along the tropical Reef and Rainforest Coast. Sea Temple Apartments are located on the secluded beachfront of Four Mile Beach Port Douglas.Airport Transfers Please let us know if you would also like us to book your Cairns Port Douglas Airport Transfers. We can arrange a variety of transfer services including Stretch Limousines and coach transfers for larger groups to take you directly to your holiday apartments.
One Way Port Douglas Transfer Rates:
-
Seat in Coach Transfer: $34 per adult one way / $20 per child (2-11yrs)
Seat in Coach Transfer: $90 per family (2Ad/2Ch) $107 per family (2Ad/3Ch)
Private Sedan Transfer: $165 one way (maximum 3 guests)
Private Tarago Transfer (7 People): $210 one way with luggage trailer
Sea Temple Resort and Spa Port Douglas Holiday Apartments have been designed with the utmost luxury and relaxation in mind.
Get Rates Now
|
5 Jan 12 to 31 Mar 12
Stay 7 Pay 5 |
|||||
Stay 7 nights and receive 2 nights FREE!! Unbeatable value. | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 7 nights | Room Details | 2 | $250 (avg. $179) | Calculate Rate |
| One Bedroom Terrace | 7 nights | Room Details | 2 | $350 (avg. $250) | Calculate Rate |
| One Bedroom Swimup | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| One Bedroom Penthouse | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| Two Bedroom Apartment | 7 nights | Room Details | 4 | $430 (avg. $307) | Calculate Rate |
| Two Bedroom Swimup | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Two Bedroom Penthouse | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Three Bedroom Apartment | 7 nights | Room Details | 6 | $530 (avg. $379) | Calculate Rate |
| Three Bedroom Swimup | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Three Bedroom Penthouse | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
5 Jan 12 to 31 Mar 12
Stay 4 Pay 3 |
|||||
Stay 4 nights and receive the 4th night FREE! | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 4 nights | Room Details | 2 | $250 (avg. $188) | Calculate Rate |
| One Bedroom Terrace | 4 nights | Room Details | 2 | $350 (avg. $263) | Calculate Rate |
| One Bedroom Swimup | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| One Bedroom Penthouse | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| Two Bedroom Apartment | 4 nights | Room Details | 4 | $430 (avg. $323) | Calculate Rate |
| Two Bedroom Swimup | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Two Bedroom Penthouse | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Three Bedroom Apartment | 4 nights | Room Details | 6 | $530 (avg. $398) | Calculate Rate |
| Three Bedroom Swimup | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Three Bedroom Penthouse | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Apr 12 to 31 May 12
Stay 7 Pay 5 |
|||||
Stay 7 nights and receive 2 nights FREE!! Unbeatable value. | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 7 nights | Room Details | 2 | $250 (avg. $179) | Calculate Rate |
| One Bedroom Terrace | 7 nights | Room Details | 2 | $350 (avg. $250) | Calculate Rate |
| One Bedroom Swimup | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| One Bedroom Penthouse | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| Two Bedroom Apartment | 7 nights | Room Details | 4 | $430 (avg. $307) | Calculate Rate |
| Two Bedroom Swimup | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Two Bedroom Penthouse | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Three Bedroom Apartment | 7 nights | Room Details | 6 | $530 (avg. $379) | Calculate Rate |
| Three Bedroom Swimup | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Three Bedroom Penthouse | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Apr 12 to 31 May 12
Stay 4 Pay 3 |
|||||
Stay 4 nights and receive the 4th night FREE! | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 4 nights | Room Details | 2 | $250 (avg. $188) | Calculate Rate |
| One Bedroom Terrace | 4 nights | Room Details | 2 | $350 (avg. $263) | Calculate Rate |
| One Bedroom Swimup | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| One Bedroom Penthouse | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| Two Bedroom Apartment | 4 nights | Room Details | 4 | $430 (avg. $323) | Calculate Rate |
| Two Bedroom Swimup | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Two Bedroom Penthouse | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Three Bedroom Apartment | 4 nights | Room Details | 6 | $530 (avg. $398) | Calculate Rate |
| Three Bedroom Swimup | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Three Bedroom Penthouse | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Jun 12 to 30 Jun 12
Stay 7 Pay 5 |
|||||
Two Free Nights! | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 7 nights | Room Details | 2 | $300 (avg. $214) | Calculate Rate |
| One Bedroom Terrace | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| One Bedroom Swimup | 7 nights | Room Details | 2 | $450 (avg. $321) | Calculate Rate |
| One Bedroom Penthouse | 7 nights | Room Details | 2 | $450 (avg. $321) | Calculate Rate |
| One Bedroom Plunge Pool | 7 nights | Room Details | 2 | $450 (avg. $321) | Calculate Rate |
| Two Bedroom Apartment | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Two Bedroom Swimup | 7 nights | Room Details | 4 | $530 (avg. $379) | Calculate Rate |
| Two Bedroom Penthouse | 7 nights | Room Details | 4 | $530 (avg. $379) | Calculate Rate |
| Two Bedroom Plunge Pool | 7 nights | Room Details | 4 | $530 (avg. $379) | Calculate Rate |
| Three Bedroom Apartment | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Three Bedroom Swimup | 7 nights | Room Details | 6 | $630 (avg. $450) | Calculate Rate |
| Three Bedroom Penthouse | 7 nights | Room Details | 6 | $630 (avg. $450) | Calculate Rate |
| Three Bedroom Plunge Pool | 7 nights | Room Details | 6 | $630 (avg. $450) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Jun 12 to 30 Jun 12
Stay 4 Pay 3 |
|||||
Free Night! | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 4 nights | Room Details | 2 | $300 (avg. $225) | Calculate Rate |
| One Bedroom Terrace | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| One Bedroom Swimup | 4 nights | Room Details | 2 | $450 (avg. $338) | Calculate Rate |
| One Bedroom Penthouse | 4 nights | Room Details | 2 | $450 (avg. $338) | Calculate Rate |
| One Bedroom Plunge Pool | 4 nights | Room Details | 2 | $450 (avg. $338) | Calculate Rate |
| Two Bedroom Apartment | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Two Bedroom Swimup | 4 nights | Room Details | 4 | $530 (avg. $398) | Calculate Rate |
| Two Bedroom Penthouse | 4 nights | Room Details | 4 | $530 (avg. $398) | Calculate Rate |
| Two Bedroom Plunge Pool | 4 nights | Room Details | 4 | $530 (avg. $398) | Calculate Rate |
| Three Bedroom Apartment | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Three Bedroom Swimup | 4 nights | Room Details | 6 | $630 (avg. $473) | Calculate Rate |
| Three Bedroom Penthouse | 4 nights | Room Details | 6 | $630 (avg. $473) | Calculate Rate |
| Three Bedroom Plunge Pool | 4 nights | Room Details | 6 | $630 (avg. $473) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Oct 12 to 9 Nov 12
Stay 4 Pay 3 |
|||||
Stay 4 nights and receive the 4th night FREE! | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 4 nights | Room Details | 2 | $250 (avg. $188) | Calculate Rate |
| One Bedroom Terrace | 4 nights | Room Details | 2 | $350 (avg. $263) | Calculate Rate |
| One Bedroom Swimup | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| One Bedroom Penthouse | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| Two Bedroom Apartment | 4 nights | Room Details | 4 | $430 (avg. $323) | Calculate Rate |
| Two Bedroom Swimup | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Two Bedroom Penthouse | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Three Bedroom Apartment | 4 nights | Room Details | 6 | $530 (avg. $398) | Calculate Rate |
| Three Bedroom Swimup | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Three Bedroom Penthouse | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Oct 12 to 9 Nov 12
Stay 7 Pay 5 |
|||||
Stay 7 nights and receive 2 nights FREE!! Unbeatable value. | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 7 nights | Room Details | 2 | $250 (avg. $179) | Calculate Rate |
| One Bedroom Terrace | 7 nights | Room Details | 2 | $350 (avg. $250) | Calculate Rate |
| One Bedroom Swimup | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| One Bedroom Penthouse | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| Two Bedroom Apartment | 7 nights | Room Details | 4 | $430 (avg. $307) | Calculate Rate |
| Two Bedroom Swimup | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Two Bedroom Penthouse | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Three Bedroom Apartment | 7 nights | Room Details | 6 | $530 (avg. $379) | Calculate Rate |
| Three Bedroom Swimup | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Three Bedroom Penthouse | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
18 Nov 12 to 24 Dec 12
Stay 7 Pay 5 |
|||||
Stay 7 nights and receive 2 nights FREE!! Unbeatable value. | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 7 nights | Room Details | 2 | $250 (avg. $179) | Calculate Rate |
| One Bedroom Terrace | 7 nights | Room Details | 2 | $350 (avg. $250) | Calculate Rate |
| One Bedroom Swimup | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| One Bedroom Penthouse | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| Two Bedroom Apartment | 7 nights | Room Details | 4 | $430 (avg. $307) | Calculate Rate |
| Two Bedroom Swimup | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Two Bedroom Penthouse | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Three Bedroom Apartment | 7 nights | Room Details | 6 | $530 (avg. $379) | Calculate Rate |
| Three Bedroom Swimup | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Three Bedroom Penthouse | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
18 Nov 12 to 24 Dec 12
Stay 4 Pay 3 |
|||||
Stay 4 nights and receive the 4th night FREE! | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 4 nights | Room Details | 2 | $250 (avg. $188) | Calculate Rate |
| One Bedroom Terrace | 4 nights | Room Details | 2 | $350 (avg. $263) | Calculate Rate |
| One Bedroom Swimup | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| One Bedroom Penthouse | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| Two Bedroom Apartment | 4 nights | Room Details | 4 | $430 (avg. $323) | Calculate Rate |
| Two Bedroom Swimup | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Two Bedroom Penthouse | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Three Bedroom Apartment | 4 nights | Room Details | 6 | $530 (avg. $398) | Calculate Rate |
| Three Bedroom Swimup | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Three Bedroom Penthouse | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
5 Jan 13 to 31 Mar 13
Stay 4 Pay 3 |
|||||
Stay 4 nights and receive the 4th night FREE! | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 4 nights | Room Details | 2 | $250 (avg. $188) | Calculate Rate |
| One Bedroom Terrace | 4 nights | Room Details | 2 | $350 (avg. $263) | Calculate Rate |
| One Bedroom Swimup | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| One Bedroom Penthouse | 4 nights | Room Details | 2 | $400 (avg. $300) | Calculate Rate |
| Two Bedroom Apartment | 4 nights | Room Details | 4 | $430 (avg. $323) | Calculate Rate |
| Two Bedroom Swimup | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Two Bedroom Penthouse | 4 nights | Room Details | 4 | $480 (avg. $360) | Calculate Rate |
| Three Bedroom Apartment | 4 nights | Room Details | 6 | $530 (avg. $398) | Calculate Rate |
| Three Bedroom Swimup | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Three Bedroom Penthouse | 4 nights | Room Details | 6 | $580 (avg. $435) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
5 Jan 13 to 31 Mar 13
Stay 7 Pay 5 |
|||||
Stay 7 nights and receive 2 nights FREE!! Unbeatable value. | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room | 7 nights | Room Details | 2 | $250 (avg. $179) | Calculate Rate |
| One Bedroom Terrace | 7 nights | Room Details | 2 | $350 (avg. $250) | Calculate Rate |
| One Bedroom Swimup | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| One Bedroom Penthouse | 7 nights | Room Details | 2 | $400 (avg. $286) | Calculate Rate |
| Two Bedroom Apartment | 7 nights | Room Details | 4 | $430 (avg. $307) | Calculate Rate |
| Two Bedroom Swimup | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Two Bedroom Penthouse | 7 nights | Room Details | 4 | $480 (avg. $343) | Calculate Rate |
| Three Bedroom Apartment | 7 nights | Room Details | 6 | $530 (avg. $379) | Calculate Rate |
| Three Bedroom Swimup | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Three Bedroom Penthouse | 7 nights | Room Details | 6 | $580 (avg. $414) | Calculate Rate |
| Conditions: | |||||
|
|||||
|
5 Jan 12 to 31 Mar 12
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room 3+ nights | 3 nights | Room Details | 2 | $250 | Calculate Rate |
| One Bedroom Terrace 3+ nights | 3 nights | Room Details | 2 | $350 | Calculate Rate |
| One Bedroom Swimup 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Penthouse 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| Two Bedroom Apartment 3+ nights | 3 nights | Room Details | 4 | $430 | Calculate Rate |
| Two Bedroom Swimup 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Two Bedroom Penthouse 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Two Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $530 | Calculate Rate |
| Three Bedroom Swimup 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Three Bedroom Penthouse 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Three Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Apr 12 to 31 May 12
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room 3+ nights | 3 nights | Room Details | 2 | $250 | Calculate Rate |
| One Bedroom Terrace 3+ nights | 3 nights | Room Details | 2 | $350 | Calculate Rate |
| One Bedroom Swimup 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Penthouse 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| Two Bedroom Apartment 3+ nights | 3 nights | Room Details | 4 | $430 | Calculate Rate |
| Two Bedroom Swimup 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Two Bedroom Penthouse 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Two Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $530 | Calculate Rate |
| Three Bedroom Swimup 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Three Bedroom Penthouse 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Three Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Jun 12 to 15 Oct 12
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room 3+ nights | 3 nights | Room Details | 2 | $300 | Calculate Rate |
| One Bedroom Terrace 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Swimup 3+ nights | 3 nights | Room Details | 2 | $450 | Calculate Rate |
| One Bedroom Penthouse 3+ nights | 3 nights | Room Details | 2 | $450 | Calculate Rate |
| One Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 2 | $450 | Calculate Rate |
| Two Bedroom Apartment 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Two Bedroom Swimup 3+ nights | 3 nights | Room Details | 4 | $530 | Calculate Rate |
| Two Bedroom Penthouse 3+ nights | 3 nights | Room Details | 4 | $530 | Calculate Rate |
| Two Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 4 | $530 | Calculate Rate |
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Three Bedroom Swimup 3+ nights | 3 nights | Room Details | 6 | $630 | Calculate Rate |
| Three Bedroom Penthouse 3+ nights | 3 nights | Room Details | 6 | $630 | Calculate Rate |
| Three Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 6 | $630 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Oct 12 to 9 Nov 12
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room 3+ nights | 3 nights | Room Details | 2 | $250 | Calculate Rate |
| One Bedroom Terrace 3+ nights | 3 nights | Room Details | 2 | $350 | Calculate Rate |
| One Bedroom Swimup 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Penthouse 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| Two Bedroom Apartment 3+ nights | 3 nights | Room Details | 4 | $430 | Calculate Rate |
| Two Bedroom Swimup 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Two Bedroom Penthouse 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Two Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 4 | $480 | Calculate Rate |
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $530 | Calculate Rate |
| Three Bedroom Swimup 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Three Bedroom Penthouse 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Three Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 6 | $580 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
10 Nov 12 to 17 Nov 12
Solar Eclipse Rates |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room 5+ nights | 5 nights | Room Details | 2 | $450 | Calculate Rate |
| One Bedroom Terrace 5+ nights | 5 nights | Room Details | 2 | $600 | Calculate Rate |
| One Bedroom Swimup 5+ nights | 5 nights | Room Details | 2 | $675 | Calculate Rate |
| One Bedroom Penthouse 5+ nights | 5 nights | Room Details | 2 | $675 | Calculate Rate |
| One Bedroom Plunge Pool 5+ nights | 5 nights | Room Details | 2 | $675 | Calculate Rate |
| Two Bedroom Apartment 5+ nights | 5 nights | Room Details | 4 | $720 | Calculate Rate |
| Two Bedroom Swimup 5+ nights | 5 nights | Room Details | 4 | $795 | Calculate Rate |
| Two Bedroom Penthouse 5+ nights | 5 nights | Room Details | 4 | $795 | Calculate Rate |
| Two Bedroom Plunge Pool 5+ nights | 5 nights | Room Details | 4 | $795 | Calculate Rate |
| Three Bedroom Apartment 5+ nights | 5 nights | Room Details | 6 | $870 | Calculate Rate |
| Three Bedroom Swimup 5+ nights | 5 nights | Room Details | 6 | $945 | Calculate Rate |
| Three Bedroom Penthouse 5+ nights | 5 nights | Room Details | 6 | $945 | Calculate Rate |
| Three Bedroom Plunge Pool 5+ nights | 5 nights | Room Details | 6 | $945 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
18 Nov 12 to 24 Dec 12
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Hotel Room 3+ nights | 3 nights | Room Details | 2 | $250 | Calculate Rate |
| One Bedroom Terrace 3+ nights | 3 nights | Room Details | 2 | $350 | Calculate Rate |
| One Bedroom Swimup 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Penthouse 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
| One Bedroom Plunge Pool 3+ nights | 3 nights | Room Details | 2 | $400 | Calculate Rate |
